| Parameter | V-module | C-module |
| Rated voltage | 11 kV | 11 kV |
| Power frequency withstand voltage | 42/48 kV | 42/48 kV |
| Impulse withstand voltage | 75/85 kV | 75/85 kV |
| Rated current | 630 A | 630 A |
| Rated short circuit breaking current | 20/25 kA | |
| Rated short circuit making current | 50/63 kA | 50/63 kA |
| Rated short time withstand current | 20/4 (25/4) kA/s | 20/4 (25/4) kA/s |
| Mechanical life | Circuit breaker 10000 times / Isolating 5000 times / earthing 5000 times | Load 5000 times / earthing 5000 times |
RMU for southeast Asia shall comply with GB/T11022-2020,GB3906-2020,GB1985-2023,GB16926-2009,GB3804-2017,GB1984-2024,IEC62271-1,IEC 60265-1,IEC62271-102,IEC62271-200,EC62271-100,EC62271-105,IEC 60255 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE